WEBMAZE Community

WEBMAZE Community Discussion => Contest Standings => Topic started by: RAGNAR on November 28, 2016, 11:27:18 PM

Title: Week 12 Results
Post by: RAGNAR on November 28, 2016, 11:27:18 PM

Week 12 Results


Medi …........................ 11 - 5 .......... 111 – 66
RAGNAR …................... 12 – 4 ......... 107 - 70
prism {*RgR*1*} ….... 12 - 4 .......... 104 – 73
RickBulow…................  13 - 3 ...........  98 - 79
chanz{Sid} …..............  8 - 8 ............  92 - 70
Traveller ….................… 13 - 3 ..........  91 - 69
kadi{MTC}…........…........  0 - 0 ..........  31 – 45
Mercilayne ..................…. 0 - 0 ..........  43 - 34
Sliveesha …...................   0 - 0 ........... 21 - 11

 

Weekly

RAGNAR....................... 5 *
Medi………………….......…. 5 *
Traveller……………..……… 4 * 
RickBulow74………......… 1
chanz{Sid}……………..... 1 *
kadi{MTC}……….........… 1
Mercilayne………….......... 1